|  |  | CO | 3 | ||||
|  |  | CO | 3 | ||||
|  |  | CO | 4 | ||||
|  |  | CO | 5 | ||||
|  |  | CO | 7 | ||||
| Mineral   Ave. |  | CO | 8 | ||||
|  |  | CO | 9 | ||||
|  |  | CO | 9 | ||||
|  |  | CO | 9 | ||||
| 1300   Broadway |  | CO | 10 | ||||
|  |  | CO | 10 | ||||
| 10035    | Parker | CO | 10 | ||||
|  |  | CO | 10 | ||||
|  |  | CO | 11 | ||||
|  |  | CO | 11 | ||||
|  |  | CO | 11 | ||||
|  | Morrison | CO | 12 | ||||
| 1101   Little  |  | CO | 12 | ||||
|  |  | CO | 12 | ||||
|  |  | CO | 14 | ||||
|  |  | CO | 16 | ||||
|  |  | CO | 17 | ||||
|  |  | CO | 17 | ||||
| 4751Roxborough Drive |  | CO | 17 | ||||
|  | Morrison | CO | 20 | ||||
|  |  | CO | 20 | ||||
|  |  | CO | 21 | ||||
|  |  | CO | 21 | ||||
|  | Morrison | CO | 22 | ||||
|  | Morrison | CO | 22 | ||||
|  | Morrison | CO | 22 | ||||
| 16831  | Morrison | CO | 22 | ||||
|  | Golden | CO | 23 | ||||
|  | Golden | CO | 23 | ||||
|  | Golden | CO | 23 | ||||
|  | Golden | CO | 23 | ||||
|  |  | CO | 23 | ||||
|  | Golden | CO | 23 | ||||
| State   Highway 74 | Idledale | CO | 23 | ||||
| State   Highway 74 between Pence and  |  | CO | 25 | ||||
| County   Highway 120 |  | CO | 25 | ||||
|  | Golden | CO | 26 | ||||
|  | Franktown | CO | 26 | ||||
|  | Evergreen | CO | 27 | ||||
| Off   Interstate 70 | Kremmling | CO | 27 | ||||
|  | Evergreen | CO | 27 | ||||
| Route   285 |  | CO | 27 | ||||
| Highway   26 | Morrison | CO | 28 | ||||
| State   Highway 74 |  | CO | 28 | ||||
| State   Highway 74 | Evergreen | ||||||
| Mi | 
 | ||||||
|  | Golden | CO | 29 | ||||
|  | Evergreen | CO | 32 | ||||
|  | Golden | CO | 32 | ||||
|  | Evergreen | CO | 32 | ||||
|  |  | CO | 32 | ||||
|  | Eldorado   Springs | CO | 32 | ||||
| County   Road 126 | Pine | CO | 33 | ||||
|  | Golden | CO | 34 | ||||
|  | Golden | CO | 34 | ||||
| 1035   Broadway |  | CO | 34 | ||||
|  | Golden | CO | 34 | ||||
| Flagstaff   Summit road |  | CO | 35 | ||||
|  | Golden | CO | 35 | ||||
| 3198   Broadway |  | CO | 37 | ||||
|  |  | CO | 37 | ||||
|  |  | CO | 40 | ||||
| Hwy   103 | Idaho   Springs | CO | 42 | ||||
|  | Monument | CO | 43 | ||||
|  |  | CO | 43 | ||||
| 1   Sundown Trail |  | CO | 43 | ||||
|  |  | CO | 46 | ||||
|  |  | CO | 50 | ||||
| County   Road 31 |  | CO | 51 | ||||
|  | Fairplay | CO | 52 | ||||
|  |  | WY | 53 | ||||
| 21045   Highway 67 South | Divide | CO | 54 | ||||
| County   Road 18E |  | CO | 54 | ||||
|  | Orchard | CO | 55 | ||||
| County   Road 18E |  | CO | 55 | ||||
| U.S.   Highway 34 west |  | CO | 55 | ||||
| Highway   24 |  | CO | 55 | ||||
|  |  | CO | 55 | ||||
| 410   JL Ranch Heights |  | CO | 56 | ||||
|  | Manitou   Springs | CO | 56 | ||||
|  |  | CO | 56 | ||||
|  |  | CO | 56 | ||||
|  |  | CO | 57 | ||||
|  |  | CO | 57 | ||||
|  | Florissan | CO | 57 | ||||
|  |  | CO | 58 | ||||
| Hidden    |  | CO | 58 | ||||
|  |  | CO | 59 | ||||
|  |  | CO | 59 | ||||
| Carpenter   Road |  | CO | 59 | ||||
|  |  | CO | 61 | ||||
|  |  | CO | 61 | ||||
| County   Road 32C | Masonville | CO | 62 | ||||
|  |  | CO | 62 | ||||
|  |  | CO | 62 | ||||
|  |  | CO | 6 | ||||
|  |  | CO | 63 | ||||
| Cattail    |  | CO | 63 | ||||
|  |  | CO | 63 | ||||
| 24   miles north of city |  | CO | 64 | ||||
| 2626    |  | CO | 64 | ||||
|  |  | CO | 64 | ||||
|  |  | CO | 65 | ||||
| Hidden    |  | CO | 65 | ||||
| County   Road 38E |  | CO | 65 | ||||
|  |  | CO | 65 | ||||
|  |  | CO | 66 | ||||
|  |  | CO | 66 | ||||
|  | Bellvue | CO | 67 | ||||
| 600   N. Sherwood |  | CO | 67 | ||||
| 1000 Highway 36 |  | CO | 67 | ||||
|  | Fountain | CO | 68 | ||||
| Cattail    | Fountain | CO | 68 | ||||
| County   Road 38E |  | CO | 68 | ||||
|  |  | CO | 69 | ||||
|  |  | CO | 72 | ||||
Friday, July 17, 2009
So here is our list from Nature Find.  In Green are the places we have been since we started our Nature Study this summer.  In Blue is places we have been before the Nature Study and in Black is all the places we still need to explore.  
  
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment